Research & Clinical Trials
Raffles Cancer Centre actively seeks partnerships with research organisations who share our passion in our mission to provide the best cancer care for our patients.
Clinical trials constitute an integral component of patient management at Raffles Hospital. Through these trials, our patients have access to novel therapeutic agents, which have yet to be made available in the market. These clinical trials give hope to patients whose conditions have failed to respond to standard lines of treatment.
Our oncologists at Raffles Cancer Centre have abundant experience as principal investigators and co-investigators of well over 50 clinical trials in various phases (phase I, II, III), both investigator-initiated and pharmaceutical company-initiated, and as part of larger international multi-centre phase III trials.
Coordinated by the Hospital‘s Clinical Trial Unit, these trials help expand the treatment options available to patients.
All clinical trials involving humans are subjected to approval by the Hospital’s Institutional Review Board (IRB) which ensures all clinical trials are ethically acceptable and that the rights, safety and well-being of the patients are safeguarded at all times. The IRB also monitors the conduct of the clinical trials and ensures that they are in compliance with Good Clinical Practice on an ongoing basis.
No. | Indication | Study Information | Investigator | Status |
---|---|---|---|---|
1 | Lung Cancer | A Phase II, Open-label, Single-arm, Multi-centre Study to Evaluate the Safety and Efficacy of Osimertinib with Amivantamab as First-line Treatment in Participants with Epidermal Growth Factor Receptor Mutation-Positive, Locally Advanced or Metastatic Non-small Cell Lung Cancer (OSTARA) | Dr Terence Tan | Recruiting |
2 | Lung Cancer | A Phase 3 open-label, randomized, active-controlled, multicenter trial to evaluate the efficacy and safety of orally administered BAY 2927088 compared with standard of care as a first-line therapy in patients with locally advanced or metastatic non-small cell lung cancer (NSCLC) with HER2-activating mutations. | Dr Terence Tan | Recruiting |
3 | Breast Cancer | A Phase 3, Open-Label, Randomized, Two-Part Study Comparing Gedatolisib in Combination with Palbociclib and Fulvestrant to Standard-of-Care Therapies in Patients with HR-Positive, HER2 Negative Advanced Breast Cancer Previously Treated with a CDK4/6 Inhibitor in Combination with Non-Steroidal Aromatase Inhibitor Therapy (VIKTORIA-1) | Dr Terence Tan | Recruiting |
4 | Breast Cancer | EMBER-4: A Randomized, Open-Label, Phase 3 Study of Adjuvant Imlunestrant vs Standard Adjuvant Endocrine Therapy in Patients who have Previously Received 2 to 5 years of Adjuvant Endocrine Therapy for ER+, HER2- Early Breast Cancer with an Increased Risk of Recurrence | Dr Terence Tan | Recruiting |
5 | Urothelial Cancer | An Open-label, Randomized, Controlled Phase 3 Study of Disitamab Vedotin in Combination with Pembrolizumab Versus Chemotherapy in Subjects with Previously Untreated Locally Advanced or Metastatic Urothelial Carcinoma that Expresses HER2 (IHC 1+ and Greater) (Protocol No. SGNDV-001) | Dr Terence Tan | Recruiting |
6 | Gastric Cancer | A Pilot Study of Natural Killer Group 2D (NKG2D) Ligand Expression in Cancer Cells of Patients with Advanced Gastric Cancer and Susceptibility to Cancer Cell Killing by Allogeneic NKG2DL-targeting Chimeric Antigen Receptor-grafted γδ T Cells In Vitro. | Dr Terence Tan | Recruiting |
7 | Stroke | A Randomized, Double-Blind, Placebo-Controlled Trial to Assess the Efficacy and Safety of MLC1501 in Patients with Stroke. | Dr Ramani | Recruiting |
For more information, please contact:
For more information, please contact:
Raffles Hospital Clinical Trials Unit, Tel: +65 6311 2305 Mon - Fri (9am - 5pm)
or Email to yang_christie@rafflesmedical.com
Your participation in this research study is purely voluntary. You may withdraw your participation at any phase during the study.
Updated on Sep 2024