Inpatient
Room Type | Price S$ (With GST) |
---|---|
Presidential Suite | 6,288 |
Raffles Suite and Victoria Suite | 3,588 |
Nicoll Suite and Ophir Suite | 2,288 |
Executive Suite | 1,788 |
Junior Suite | 1,038 |
Deluxe Room | 908 |
Single Room | 798 |
2-Bedded Room | 438 |
Intensive Care Unit | 908 |
Intermediate Care Area | 808 |
Nursery & Neonatal Intensive Care
Room Type | Price S$ (With GST) |
---|---|
Nursery – Normal Newborn Care | 99 |
Nursery – Neonatal Care Level 1 | 291 |
Neonatal Intensive Care – Level 2A | 402 |
Neonatal Intensive Care – Level 2B | 635 |
Neonatal Intensive Care – Level 3 | 756 |
Day Surgery
Room Type | Price S$ (With GST) |
---|---|
Day Surgery, First 3 Hours | 138 |
Subsequent Rate Per Hour – During office hours | 55 |
Subsequent Rate Per Hour – After 7pm from Mon to Fri and After 2pm on Sat | 63 |
Day Surgery Single Room – Up to 8 hours, 1 Meal Included | 358 |
Notes:
- Prices are inclusive of GST
- Prices are effective from 15 February 2024 and may be subject to change